SNPforID Publications
| J.J. Sanchez, C.
Phillips, C. Børsting, K. Balogh, M. Bogus, M. Fondevila, C.D.
Harrison, E. Musgrave-Brown, A. Salas, D. Syndercombe-Court, P.M.
Schneider, A. Carracedo, N. Morling: A multiplex assay with 52 single nucleotide polymorphisms for human identification |
ELECTROPHORESIS
27, 1713-1724 (2006) Supplementary data: 52-plex-supplementaryTables.xls Genotyper macro: Autosomal52SNP_plex.gta |
| M. Brión, J. J. Sanchez,
K. Balogh, C. Thacker, A. Blanco-Verea, C. Børsting, B.
Stradmann-Bellinghausen, M. Bogus, D. Syndercombe-Court, P. M.
Schneider, A. Carracedo, N. Morling: Introduction of an single nucleotide polymorphism-based Major Y-chromosome haplogroup typing kit suitable for predicting the geographical origin of male lineages |
ELECTROPHORESIS 26, 4411-4420 (2005) |
| A. Brandstätter, A.
Salas, H. Niederstätter, C. Gassner, A. Carracedo, W. Parson: Dissection of mitochondrial superhaplogroup H using coding region SNPs |
ELECTROPHORESIS 27, 2541-2550 (2006) |
| J. Mengel-Joergensen et al.: MALDI-TOF Mass Spectrometric Detection of Multiplex Single Base Extended Primers. A Study of 17 Y-Chromosome Single-Nucleotide Polymorphisms. Analyt. Chem (2004) | Analyt_Chem2004_Maldi-Tof.pdf |
| J. Mengel-Joergensen et al.: Typing of multiple single-nucleotide polymorphisms using ribonuclease cleavage of DNA/RNA chimeric single-base extension primers and detection by MALDI-TOF mass spectrometry. | Anal Chem. 2005, 77(16):5229-35 |
| Short papers: | |
| Phillips, C., Lareu, M., Sanchez, J., Brion, M., Sobrino, M., Morling, M., Schneider, P., Syndercombe Court, D., Carracedo, A. (2004) Selecting single nucleotide polymorphisms for forensic applications. | |
| Schneider, P.M., Balogh, M.K., Naveran, N., Bogus, M., Bender. K., Lareu, M., Carracedo, A. (2004) Whole genome amplification - the solution for a common problem in forensic casework? | Progr. Forensic Genet. 10, 24-26 |
| Phillips, C., Lareu, M.V., Salas, A., Carracedo, A. (2004) Nonbinary single-nucleotide polymorphism markers | Progr. Forensic Genet. 10, 27-29 |
| Thacker et al. (2004) Population studies using single nucleotide polymorphisms - how important is detailed sample origin information? | Progr. Forensic Genet. 10, 30-32 |
| M. Brion et al. (2004) 29 Y-chromosome SNP analysis in European populations | Progr. Forensic Genet. 10, 73-75 |
| Phillips, C., Lareu, M., Salas, A., Fondevila, M., Berniell Lee, G., Carracedo, A., Morling, N., Schneider, P., Syndercombe Court, D. (2004) Population specific single nucleotide polymorphisms | Progr. Forensic Genet. 10, 233-235 |
| B. Sobrino et al. (2004) SNP genotyping with single base extension-tag microarrays | Progr. Forensic Genet. 10, 331-333 |
| Balogh, M.K., Bender, K., Schneider, P.M. (2006) Application of Nanogen microarray technology for forensic SNP analysis. | Progr. Forensic Genet. 11, 43-45 |
| Balogh, M.K., Børsting, C., Sánchez Diz, P., Thacker, C., Syndercombe-Court, D., Carracedo, A., Morling, N., Schneider, P.M. (2006) Application of whole genome amplification for forensic analysis. | Progr. Forensic Genet. 11, 724-727 |
| Bender, K., Nehlich, C., Harrison, C., Musgrave-Brown, E., Syndercombe-Court, D., Schneider, P.M. (2006) A multiplex SNP typing approach for the DNA pyrosequencing technology. | Progr. Forensic Genet. 11, 73-75 |
| Bogus, M., Sobrino, B., Bender, K., Carrecedo, A., Schneider, P.M. (2006) Rapid microarray-based typing of forensic SNPs. | Progr. Forensic Genet. 11, 37-39 |
| Børsting, C., Morling, N. (2006) Multiple displacement amplification of blood and saliva samples placed on FTA cards. | Progr. Forensic Genet. 11, 716-718 |
| Børsting, C., Sanchez, J.J., Birk, A.H., Bruun, H.Q., Hallenberg, C., Hansen, A.J., Hansen, H.E., Simonsen, B.T., Morling, N. (2006) Comparison of paternity indices based on typing of 15 STRs, 7 VNTRs, and 52 SNPs in 50 Danish mother-child-father trios. | Progr. Forensic Genet. 11, 436-438 |
| Brión, M., Sanchez, J.J., Balogh, K., Thacker, C., Blanco-Verea, A., Børsting, C., Stradmann-Bellinghausen, B., Bogus, M., Syndercombe-Court, D., Schneider, P.M., Carracedo, A., Morling, N. (2006) Analysis of 29 Y-chromosome SNPs in a single multiplex useful to predict the geographic origin of male lineages. | Progr. Forensic Genet. 11, 13-15 |
| Harrison, C., Musgrave-Brown, E., Bende,r K., Carrecedo, A., Morling, N., Schneider, P.M., Syndercombe-Court, D. (2006) A sensitive issue: Pyrosequencing as a valuable forensic SNP typing platform. | Progr. Forensic Genet. 11, 52-54 |
| Musgrave-Brown, E., Anwar, N., Elliott, K., Phillips, C., Syndercombe-Court, D., Carrecedo, A., Morling, N., Schneider, P.M., McKeown, B. (2006) Mixture analysis using SWaPÔ SNPs and non-biallelic SNPs. | Progr. Forensic Genet. 11, 34-36 |
| Sanchez, J.J., Phillips, C., Børsting, C., Bogus, M, Carracedo, A., Syndercombe-Court, D., Fondevila, M., Harrison, C.D, Morling, N., Balogh, K., Schneider, P.M. (2006) Development of a multiplex PCR assay detecting 52 autosomal SNPs. | Progr. Forensic Genet. 11, 67-69 |
| Thacker, C.R., Balogh, M.K., Børsting, C., Ramos, E., Sanchez, P., Carracedo, A., Morling, M., Schneider, P.M., Syndercombe-Court, D. (2006) The effect of whole genome amplification on samples originating from more than one donor. | Progr. Forensic Genet. 11, 722–724 |
last update January 2007